TECHNICAL DOCUMENTATION
Unmanned aircraft technology and applied solutions training stand
DRODRE1-5
GENERAL INFORMATION
The training system is designed for students and professionals seeking to acquire theoretical and practical knowledge about unmanned aircraft technologies, control, maintenance, and application in various fields, from agriculture and engineering to filming and data analysis.
The equipment allows students to learn about unmanned aircraft aerodynamics, mission planning, sensor technologies, LiDAR scanning, FPV piloting, autonomous systems, and the basics of drone development.
Equipment list
| No | Equipment name and description | Quantity (units) | Purpose/function |
| 1 | Agrodrone with RTK, generator, batteries, and signal extender. | 1 | Advanced agricultural drone with RTK precision positioning system, 50 kg payload, 40 ha/h spraying capacity, dual atomization spray module, radar and binocular obstacle avoidance system, complete with generator, smart batteries, and signal extender for large area work. |
| 2 | Surveillance drone system: autonomous station + thermal imaging drone + 3x batteries + remote control. | 1 | Autonomous aerial surveillance system – a fully integrated solution for remote area surveillance, consisting of an automatic drone charging and control station, a thermal imaging unmanned aerial vehicle with high-resolution RGB and IR sensors, a control console, and a set of additional batteries. The system provides up to 50 minutes of flight time, centimeter-accurate navigation with RTK and GNSS support, real-time video transmission in 1080p/60 fps format, automatic takeoff, landing, and charging, as well as remote mission planning via a cloud platform. The station has an IP55-rated enclosure and an automatic air conditioning and humidity control system that allows it to operate in a variety of weather conditions. The thermal imaging camera supports dual spectral (visible and infrared) image acquisition, while the integrated radar and visual sensor module provides 360° obstacle detection. The kit includes three smart lithium batteries with fast charging, a control panel with a 7-inch high-brightness screen, Ethernet, 4G/5G, and Wi-Fi connectivity, and a signal booster for stable control over long distances. |
| 3 | Engineering drone + mount, 6x batteries, charging station. | 1 | Engineering drone kit – a professional aerial measurement and scanning system for surveying, infrastructure, and construction projects. The kit consists of a six-rotor unmanned aerial vehicle platform with a modular design, a high-precision LiDAR scanning module, and a stabilized mounting system. The integrated LiDAR sensor generates up to 1.2 million points per second, providing a 360° scanning angle, an operating range of up to 450 m, and an accuracy of ±2 cm vertically and ±3 cm horizontally. The system supports RTK and GNSS corrections in real time, enabling precise 3D topographic data collection. The kit includes six high-capacity smart batteries for up to 50 minutes of flight time and an automatic charging station with active cooling and fast charging. The system supports cloud data transfer, automated flight planning, and meets IP54 protection class for operation in various environmental conditions. |
| 4 | Event filming drone kit. | 1 | Event filming kit – a professional aerial filming system designed for high-quality cinema and live broadcasts. The kit consists of two unmanned aerial vehicles: one with a full-frame 8K RAW camera, interchangeable lenses, and a 3-axis gimbal, and the other with a 4/3-inch 20 MP sensor, 5.1K resolution filming, and integrated 512 GB memory. The system supports dual control, RTK precision navigation, automatic flight scenarios, and 360° obstacle avoidance. Both drones have a flight time of up to 45 minutes, advanced video transmission up to 20 km, high dynamic range video recording, and integration with professional film post-production platforms. The included Creator Edition kit ensures fast data transfer, optimized power management, and efficient operation during intense filming sessions. |
| 5 | FPV drones. | 10 | FPV drone kit – a complete Ready-to-Fly package for professional first-person flight and video recording. The system includes a high-end 5-inch FPV drone with a carbon fiber frame, 6S motors, an integrated flight control system with GPS, an O4 video transmission module, and speeds of up to 200 km/h. The included DJI Goggles 3 provide 1080p 100 fps video transmission without delay, while the FPV RC3 controller provides precise control with configurable channels. The HOTA D6 Pro charger supports two batteries at the same time, balanced charging and discharging, and four 6S 1300 mAh LiPo batteries allow for long, intense flights. The kit is ready to use right out of the box and is suitable for both sports and creative FPV filming. |
| 6 | Training drone. | 16 | Training drone – a compact and lightweight unmanned aerial vehicle kit designed for flight training and practical piloting skills development. The drone weighs less than 249 g, has a 1/1.3-inch CMOS sensor, shoots up to 4K 60 fps HDR, and supports three-way obstacle avoidance, GPS, and Return-to-Home functions. The Fly More Combo includes three smart batteries for up to 34 minutes of flight time, a charging station, a remote controller with an integrated display, spare propellers, and a bag for a complete mobile learning kit. |
| 7 | DIY FPV drone kit | 12 | DIY FPV Drone Kit – a complete kit for building, tuning, and learning to fly your own FPV drone. The kit includes a 5-inch analog FPV drone with 6S motors, F7 flight controller, 45A ESC, carbon fiber frame, and 5.8 GHz video transmission system. Skyzone Cobra X V4 FPV goggles provide high-definition images with DVR recording, while the Radiomaster Boxer (ELRS) remote control ensures precise and long-range control with low latency. The ToolkitRC M7 charger supports smart balancing and battery analysis, while two 6S 1300 mAh LiPo batteries allow for long and dynamic flights. The kit is designed for advanced users who want to learn the principles of FPV drone engineering and control in practice. |
Functional training areas
Agricultural UAV applications – automation of spraying and fertilization, plant health analysis, flight planning according to RTK.
Autonomous surveillance and thermal imaging – object control, environmental monitoring, autonomous routes.
Engineering measurements – LiDAR scanning, 3D modeling, mapping, and volume calculation.
Creative use of UAVs – filming, photography, professional content production.
FPV piloting and competitions – practical training in quick reactions and precision.
DIY creation and maintenance – unmanned aircraft assembly, electronic module and component testing.
Learning outcomes
Upon completion of the training, students will acquire:
Knowledge of the structure, operating principles, and control systems of different classes of drones.
The ability to carry out UAV missions in various fields, from agriculture to filming.
Skills in LiDAR data processing, 3D model creation, and analysis.
Experience working with thermal imaging, RTK, and FPV systems.
The ability to integrate UAV technologies into industrial, engineering, and educational processes.
Additional features
Battery charging stations and control panels for all systems are included in the kits.
Each module has separate teaching materials and a set of practical tasks.
Integration with GIS and CAD systems for LiDAR data processing is possible.
All drones are CE certified and comply with EASA training standards.
